HQ Sheet Auctions & Ingestion Command
Complete operational desk: drag-and-drop CSV ingestion, real-time 4-stage scrubber with record inspector, live auction bidding, slot approvals, and daily profit ledger.
Today Gross Auction Sales
$14,850.00
3 Lots Cleared
Today Net Profit (30% Margin)
$4,455.00
Alara Take Spread
Vendor Payouts (70%)
$10,395.00
Weekly ACH on Friday
Leads In Auction Floor
18,200 Leads
100% Jornaya Verified
Single-Sale Guarantee
100% (1× Cap)
Zero Re-Selling Allowed
Lead Ingestion & Multi-Stage Scrubber
Upload raw vendor CSV / XLSX sheets. Verifies Federal DNC, filters TCPA Litigators, checks Jornaya LeadIDs, and enforces single-sale exclusivity.
Loaded File:Meridian_FE_5000_Batch_0827.csv(5,000 total raw records)
1. Raw Intake
5,000
100% Ingested
2. Federal & State DNC
-284
5.7% Filtered
3. TCPA Litigator List
-48
1.0% Blocked
4. Duplicate Cap (1×)
-18
0.4% Quarantined
5. Net Clean Leads
4,650
93% Clean Pass
Scrubbed Lead Record Sample (Live Inspector)
Inspect the underlying lead names, phone numbers, states, and Jornaya compliance tokens| Record ID | Consumer Name | Phone Number | State / Age | Jornaya LeadID Token | Opt-in Timestamp | Scrub Status |
|---|---|---|---|---|---|---|
| REC-101 | Harold Jenkins | (404) 555-0192 | GA · Age 64 | JRN-99482-B2A1 | Aug 27, 2026 10:14 AM | Clean Pass ✓ |
| REC-102 | Beatrice Miller | (813) 555-0144 | FL · Age 68 | JRN-88391-X8C9 | Aug 27, 2026 10:12 AM | Clean Pass ✓ |
| REC-103 | Marcus Sterling | (214) 555-0188 | TX · Age 59 | JRN-44921-F4K2 | Aug 27, 2026 10:05 AM | DNC Blocked |
| REC-104 | Eleanor Vance | (704) 555-0129 | NC · Age 71 | JRN-10492-L9M3 | Aug 27, 2026 09:58 AM | Clean Pass ✓ |
| REC-105 | Arthur Pendelton | (305) 555-0163 | FL · Age 66 | JRN-77382-P2W1 | Aug 27, 2026 09:44 AM | Clean Pass ✓ |
| REC-106 | David C. Montgomery | (407) 555-0177 | FL · Age 62 | JRN-55491-D3E7 | Aug 27, 2026 09:30 AM | Litigator Blocked |
| REC-107 | Clara Oswald | (615) 555-0138 | TN · Age 70 | JRN-66291-K8L4 | Aug 27, 2026 09:21 AM | Clean Pass ✓ |
| REC-108 | Franklin Pierce | (803) 555-0199 | SC · Age 65 | JRN-33104-M2N8 | Aug 27, 2026 09:15 AM | Clean Pass ✓ |
Single-Sale Lock: 100% Unique / Zero Reselling Cap